Basic Enligh Numbers
Let's look at whole numbers.
They are used for counting things.
We call them cardinal numbers
| Symbol | Word | In Figures | Inwords |
| 0 | Nough | 1st | the first |
| 1 | One | 2nd | the second |
| 2 | Two | 3rd | the third |
| 3 | Three | 4th | the fourth |
| 4 | Four | 5th | the fifth |
| 5 | Five | 6th | the sixth |
| 6 | Six | 7th | the seventh |
| 7 | Seven | 8th | the eighth |
| 8 | Eight | 9th | the ninth |
| 9 | Nine | 10th | the tenth |
| 10 | Ten | 11th | the eleventh |
| 11 | Eleven | 12th | the twelfth |
| 12 | Twelve | 13th | the thirteenth |
| 13 | Thirteen | 14th | the fourteenth |
| 14 | Fourteen | 15th | the fifteenth |
| 15 | Fifteen | 16th | the sixteenth |
| 16 | Sixteen | 17th | the seventeenth |
| 17 | Seventeen | 18th | the eighteenth |
| 18 | Eighteen | 19th | the nineteenth |
| 19 | Nineteen | 20th | the twentieth |
| 20 | Twenty | 21st | the twenty-first |
| 21 | Twenty-one | 22nd | the twenty-second |
| 30 | Thirty | 23rd | the twenty-third |
| 40 | Forty | 24th | the twenty-fourth |
| 50 | Fifty | 25th | the twenty-fifth |
| 60 | Sixty | 26th | the twenty-sixth |
| 70 | Seventy | 27th | the twenty-seventh |
| 80 | Eighty | 28th | the twenty-eighth |
| 90 | Ninety | 29th | the twenty-ninth |
| 100 | One hundred | 30th | the thirtieth |
| 101 | One hundred and one | 40th | the fortieth |
| 102 | One thousand | 50th | the fiftieth |
| 1,000,000 | One million (mill + ion) | 100th | the hundredth |
| 1,000,000,000 | One billlion (bill + ion) | 101th | the hundredth and first |
| 1000th | the thousandth | ||
| Fractions | |||
| 1/8 | One eighth | 1/5 | One fifth |
| 1/4 | One quarter | 3/4 | Three quarters |
| 1/3 | One third | 2/3 | Two thirds |
| 1/2 | One half | ||
| Sum | |||
| + | Plus (and) | - | Minus (Take away) |
| x | Multiplied by (time) | / | Devided by |
| . | Point | = | Equals (ls) |
| % | Percent | ||
| One plus six minus two multiplied by two divided by twon point five equals four (1+6-2x2/2.5=4) | |||
| One and six take away two times two divided by two point five is four (((1+6)-2)x2)/2.5=4 | |||
| Ten percent of one hundred equals ten. (10% 100=10) | |||
Không có nhận xét nào:
Đăng nhận xét